| Saturday, October 13, 2012 | ||||||||||||||||
| 3:00 - 5:00 pm | Packet pickup at the Race Venue. | |||||||||||||||
| Sunday, October 14, 2012 | ||||||||||||||||
| 7:00 - 8:20 am | Packet pickup at the Race Venue. | |||||||||||||||
| 7:00 am | Transition Area opens. Registration opens. Body Marking opens. | |||||||||||||||
| 8:20 am | Registration closes. | |||||||||||||||
| 8:35 am | Pre-race meeting with head USAT Official. | |||||||||||||||
| 8:45 am | Final call for 1st wave. All athletes need to be out of the Transition Area. | |||||||||||||||
| 8:55 am | Race starts. Wave format below (actual times subject to change)
|
|||||||||||||||
***NOTE: The Race Venue (transition area) is on Central Park Drive in Scituate, MA at the intersection of First Parrish Road and Branch Street.
***IMPORTANT NOTE: Please review our Race Day Parking instructions here.








